


About Institute
hyam University admission 2024 is open for various courses. The university accepts JET scores for admission to its offered courses. Rajasthan JET counselling 2024 has concluded. The schedule of vacant seats counselling will be released in the first week of August. The university offers a total of 38 courses at certificate, diploma, UG, PG and doctoral levels. Some of the popular courses offered are BTech, BPharm, BSc, BCom, MBA, MCom, MCA, MTech etc. Shyam University fee is Rs 24,000 - Rs 34,000 per annum.
About Shyam University
Shyam University was established in the year 2010 and is one of the leading universities in the state of Rajasthan. Spread over an area of 38.25 acres of land surrounded by the Aravali Hills, the campus of Shyam University is lush green, free of pollution, and has an eco-friendly environment. The university is accredited by the BCI, AICTE, PCI, and NCTE. Shyam University also offers over 20 courses in management, engineering and other streams.
Hostel facility is also available at Shyam University and students are provided with all amenities along with state-of-the-art infrastructure. Some other additional campus facilities at Shyam University include spacious classrooms, computer laboratory, library, laboratories, sports ground etc. The central library at Shyam University is well-stocked and the entire campus is Wi-Fi enabled. It has modern smart classes for efficient teaching. The university ensures that good quality education is being imparted to its students and the curriculum is updated frequently so as to keep it in sync with the demands of the industry. The learned faculty of Shyam University goes an extra mile to incorporate new and fun methods of teaching.
A unique feature of Shyam University is that utmost care has been taken by the concerned authorities not to disturb the ecological balance of the area in which the varsity is constructed due to the setting up of buildings and other infrastructure. The buildings were established keeping in mind the geographical and topological conditions of the area and the campus has been constructed with much emphasis being laid on saving energy and water harvesting.
Shyam University Courses and Fees 2024
Shyam University fees range from Rs 24000 to Rs 134000 per year, depending on the degree level, duration and specialization of the course. The college offers 38 courses at Certificate, UG, Ph.D, Diploma and PG programmes. Furthermore, Shyam University offers 10 courses in B.Tech, 6 courses in BSc at the UG level. At the PG level, the students can choose a wide range of specializations - 13 courses in M.Tech, 7 course in MSc. Admission to Shyam University courses are open for the academic year 2024-25. For admission the college conducts CBSE 10th. In addition to this, scores of CBSE 12th, LSAT, (ULEE), NCHM JEE, RBSE 10th, CTET, Rajasthan Pre PG, RBSE 12th, GPAT, NEET, University Level, CLAT, B.Ed. Common Entrance Test (B.Ed. CET), AILET, Rajasthan JET Agriculture, REET, GATE, CET are accepted by Shyam University.
Shyam University Fee Structure 2024
Course | Fees | Duration |
B.Tech | Rs 86,000 | 3 - 4 Years |
BSc | Rs 34,000 - 96,000 | 3 - 4 Years |
B.Pharm | Rs 1,26,000 | 3 - 4 Years |
BA | Rs 24,000 - 34,000 | 3 - 4 Years |
B.Com | Rs 24,000 | 3 Years |
BHMCT | Rs 86,000 | 4 Years |
B.Ed | Rs 57,000 | 4 Years |
B.Sc+B.Ed | Rs 57,000 | 4 Years |
BHMCT+MBA | Rs 86,000 | 5 Years |
BCA+MCA | Rs 66,000 | 5 Years |
LLB | Rs 46,000 | 3 Years |
BA+LLB | Rs 1,26,000 | 5 Years |
B.Sc+MBA | Rs 66,000 | 5 Years |
BBA | Rs 66,000 | 3 Years |
BPEd | Rs 40,000 | 2 Years |
BA+B.Ed | Rs 57,000 | 4 Years |
B.Lib | Rs 34,000 | 1 Years |
BSW | Rs 30,000 | 3 Years |
BPT | Rs 66,000 | 4 Years |
BHM | Rs 86,000 | 3 Years |
BCA | Rs 46,000 | 3 Years |
M.Tech | Rs 86,000 | 2 Years |
MSc | Rs 44,000 - 86,000 | 2 Years |
MA | Rs 29,000 - 30,000 | 2 Years |
MCA | Rs 66,000 | 3 Years |
PGD | Rs 46,000 | 1 Years |
MHM | Rs 86,000 | 2 Years |
MPT | Rs 86,000 | 2 Years |
MSW | Rs 50,000 | 2 Years |
M.Com | Rs 34,000 | 2 Years |
MBA | Rs 86,000 | 2 Years |
LLM | Rs 66,000 | 2 Years |
Diploma | Rs 29,000 - 87,000 | 6 Months - 3 Years |
D Pharma | Rs 1,34,000 | 2 Years |
Certificate | Rs 24,000 | 6 Months |
PhD | Rs 1,05,000 | 3 - 4 Years |
Shyam University Admission 2024
Shyam University offers multiple programmes to the students and over the years, it has built a strong name in the field of education. The university offers admission to various programmes such as Diploma, MPhil, BTech, MTech, M.Sc etc. Those who wish to apply at Shyam University need to fill out the online application form. Shyam University admission is based on entrance exam scores. Students need to pass the required entrance exam for admission to various courses offered by Shyam University. For example, Shyam University admission to BSc in agriculture is through Rajasthan JET. For BTech admission, a JEE Main score is required. Students also need to meet the Shyam University eligibility criteria to get admission.
Shyam University Placements
Shyam University placements are conducted by its Training and Placement Cell. It organises campus placements wherein the top recruiters visit the campus and hire students. Job offers, dates of interviews, selection of candidates etc. are announced through the Training & Placement Cell. The Training and Placement Cell also offers infrastructural facilities for conducting group discussions, interviews etc before Shyam University placement every year. The placement cell at Shyam University also interacts with other industries which visit the campus to hold campus interviews. Some of the top Shyam University recruiters are Nestle, Samsung, Honda, Coca Cola, Amway, Yatra, Deloitte, IIFL, TVS, HCL, Sony etc.
Shyam University Scholarships
Shyam University scholarships are offered to students with need only. The university started offering the Corona scholarship in 2020 to offer opportunities to the ward of corona warriors. Under this Shyam University scholarship scheme, the university reserved extra seats for students whose parents are front-line workers battling COVID-19. Students will also get yearly scholarship money if they avail this scholarship from Shyam University. More details on the Shyam University Corona scholarship is provided below.
Shyam University Corona Scholarship Details
Courses | Scholarship Amount Per Year Per Student (in Rs) | Scholarship Amount Per Student in Rs During The Course Duration | Number of Seats Reserved | Course-Wise Allotted Scholarship Amount in Rs |
B.Tech. (All Streams) | 20000 | 80000 | 40 | 3200000 |
B.Tech-M.Tech. (Integrated) | 20000 | 100000 | 40 | 4000000 |
B.Tech-MBA (Dual Degree) | 15000 | 75000 | 40 | 3000000 |
B.Tech. Agri. Engineering | 15000 | 60000 | 10 | 600000 |
B.Tech. Dairy Technology | 15000 | 60000 | 10 | 600000 |
Polytechnic Diploma (All Streams) | 10000 | 30000 | 30 | 900000 |
Polytechnic Diploma (Lateral Entry) (All Streams) | 10000 | 20000 | 11 | 220000 |
M.Tech. (All Streams) | 20000 | 40000 | 20 | 800000 |
BCom | 10000 | 30000 | 30 | 900000 |
MCom | 10000 | 20000 | 10 | 200000 |
BBA | 15000 | 45000 | 10 | 450000 |
MBA (all specializations) | 15000 | 30000 | 10 | 300000 |
Bachelor of Hotel Management | 20000 | 60000 | 10 | 600000 |
Bachelor of Science (Hotel Management & Catering) | 20000 | 60000 | 10 | 600000 |
Bachelor of Tourism & Travel Management | 15000 | 45000 | 10 | 450000 |
Integrated MBA (Business Management) | 20000 | 100000 | 15 | 1500000 |
Integrated BCA+MCA | 20000 | 100000 | 10 | 1000000 |
BCA | 20000 | 60000 | 15 | 900000 |
MCA | 20000 | 60000 | 10 | 600000 |
MCA (Lateral Entry) | 10000 | 20000 | 10 | 200000 |
Integrated MBA (HMCT & MBA) | 15000 | 75000 | 10 | 750000 |
B.Sc. | 10000 | 30000 | 40 | 1200000 |
M.Sc. | 12000 | 24000 | 10 | 240000 |
B.Sc Agriculture - MBA Agribusiness Management | 10000 | 50000 | 10 | 500000 |
B.A. | 10000 | 30000 | 50 | 1500000 |
M.A. | 12500 | 25000 | 20 | 500000 |
B.Pharma | 12000 | 48000 | 10 | 480000 |
B.Pharma (Lateral Entry) | 12000 | 36000 | 10 | 360000 |
B.Pharma & MBA | 12000 | 60000 | 10 | 600000 |
B.Pharma & M.Pharma | 12000 | 60000 | 10 | 600000 |
B.Sc. Ophthalmic Techniques | 10000 | 30000 | 10 | 300000 |
Bachelor of Science (Naturopathy and Yogic Science | 10000 | 30000 | 10 | 300000 |
B.Sc. Fire and Industrial Safety | 10000 | 30000 | 10 | 300000 |
Bachelor of Naturopathy & Yogic Sciences (BNYS) | 10000 | 50000 | 10 | 500000 |
Integrated Law Course (B.A. & LLB) | 10000 | 50000 | 10 | 500000 |
LLB | 10000 | 30000 | 10 | 300000 |
Bachelor of Physiotherapy (BPT) | 10000 | 40000 | 10 | 400000 |
Show More
Approved By



